| Amount of Transaction | Fee %* |
|---|---|
| $0-1000 | 20 |
| $1001-2000 | 19 |
| $2001-3000 | 18 |
| $3001-4000 | 17 |
| $4001 | 16 |
| $5000 and up | 15 |
Advance Fees ($50.00 minimum fee)
| First Advance Amount | First Advance Fee* |
|---|---|
| 100 | 50 |
| 500 | 100 |
| 1000 | 190 |
| 1500 | 285 |
| 2000 | 380 |
| 2500 | 450 |
| 3000 | 540 |
| 5000 | 800 |
| 7500 | 1125 |
| 10000 | 1500 |
| 12500 | 1875 |
| 15000 | 2250 |
| 17500 | 2625 |
| 20000 | 3000 |
| 2500 | 3750 |
Borrower Note: Because the number of payments used to repay the cash-advance to your credit card is your choice, the APR (Annual Percentage Rate) you pay is not calculable. For that reason, these calculations do not include an APR computation.
CPS/Ca$hcard reduces its fee on a graduated basis so as to encourage borrowing no more than necessary. If, though, there is a downward calculational adjustment - the decreased fee exists to reduce the costs of repeat-borrowing. Contact your CPS/Ca$hcard Agent for details.